![]() |
Pleasant Creek Lake Weather Center
|
|
Humidity
71%
|
Pressure
30.27"
|
Wind
5.8
mph (NE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 51°F | 51°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 43°F | 49°F | 56°F | 61°F | 64°F | 65°F | 68°F | 70°F | 69°F | 68°F | 65°F | 60°F | 56°F | 55°F | 54°F | 53°F | 53°F | 55°F | 55°F | 53°F | 53°F | 54°F | 52°F | 54°F | 53°F | 56°F | 60°F | 65°F | 66°F | 70°F | 72°F | 74°F | 75°F | 74°F | 72°F | 68°F | 65°F | 65°F |
Feels Like | 49°F | 49°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 39°F | 45°F | 54°F | 59°F | 62°F | 62°F | 67°F | 68°F | 67°F | 66°F | 64°F | 58°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 53°F | 50°F | 50°F | 51°F | 49°F | 51°F | 50°F | 53°F | 58°F | 63°F | 64°F | 68°F | 70°F | 73°F | 74°F | 73°F | 71°F | 66°F | 64°F | 64°F |
Cloudiness | 0% | 1% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 72% | 64% | 73% | 63% | 70% | 3% | 39% | 40% | 36% | 44% | 37% | 0% | 0% | 0% | 2% | 17% | 17% | 7% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 69% | 67% | 63% | 60% | 58% | 55% | 56% | 57% | 59% | 62% | 57% | 51% | 45% | 40% | 36% | 33% | 31% | 32% | 34% | 40% | 51% | 59% | 64% | 66% | 65% | 61% | 52% | 48% | 51% | 49% | 45% | 48% | 45% | 48% | 44% | 40% | 36% | 36% | 34% | 34% | 34% | 35% | 37% | 42% | 46% | 50% | 50% |
Dew Point | 42°F | 41°F | 39°F | 37°F | 34°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 36°F | 38°F | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 40°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 4.8 mph | 7.6 mph | 7.3 mph | 7.4 mph | 7 mph | 6.5 mph | 6.1 mph | 6.5 mph | 6.6 mph | 6.7 mph | 6.6 mph | 7.6 mph | 7.8 mph | 8.6 mph | 9.6 mph | 10.7 mph | 11.3 mph | 12.2 mph | 13.2 mph | 13.7 mph | 12.5 mph | 9.6 mph | 8.8 mph | 8.6 mph | 8.7 mph | 9.5 mph | 10.8 mph | 12.5 mph | 13.1 mph | 12.6 mph | 12.2 mph | 12.4 mph | 11.8 mph | 12.5 mph | 12.2 mph | 13.9 mph | 17.5 mph | 19.4 mph | 18.2 mph | 19.4 mph | 18.6 mph | 18.4 mph | 19 mph | 17.7 mph | 15.8 mph | 14.6 mph | 14.2 mph | 16.2 mph |
Wind Direction |
![]() 50° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 85° E | ![]() 95° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 139° SE | ![]() 138° SE | ![]() 138° SE | ![]() 143° SE | ![]() 144° SE | ![]() 143° SE | ![]() 144° SE | ![]() 145° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 179° S | ![]() 175° S | ![]() 174° S | ![]() 178° S | ![]() 189° S | ![]() 186° S | ![]() 173° S | ![]() 166° SSE | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Clear |
66 °F
|
44 °F
|
0% |
42% |
Wednesday
Oct 8 |
![]() Clear |
70 °F
|
41 °F
|
0% |
36% |
Thursday
Oct 9 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
34% |
Friday
Oct 10 |
![]() Clear |
73 °F
|
56 °F
|
0% |
32% |
Saturday
Oct 11 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
33% |
Sunday
Oct 12 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
51% |
Monday
Oct 13 |
![]() Rain |
72 °F
|
57 °F
|
100% |
20% |
Tuesday
Oct 14 |
![]() Rain |
66 °F
|
51 °F
|
100% |
51% |
Wednesday
Oct 15 |
![]() Clear |
71 °F
|
53 °F
|
79% |
60% |
Thursday
Oct 16 |
![]() Clear |
69 °F
|
48 °F
|
0% |
45% |
Friday
Oct 17 |
![]() Clear |
55 °F
|
46 °F
|
0% |
40% |
Saturday
Oct 18 |
![]() Clear |
58 °F
|
40 °F
|
0% |
31% |
Sunday
Oct 19 |
![]() Rain |
57 °F
|
41 °F
|
100% |
33% |
Monday
Oct 20 |
![]() Rain |
49 °F
|
45 °F
|
100% |
84% |
Tuesday
Oct 21 |
![]() Clouds |
52 °F
|
42 °F
|
0% |
75% |
Wednesday
Oct 22 |
![]() Rain |
57 °F
|
49 °F
|
20% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pleasant Creek Lake News Pleasant Creek Lake Photos Pleasant Creek Lake Videos |