Pleasant Creek Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
13.8
mph (S)
|
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 54°F | 53°F | 50°F | 47°F | 44°F | 43°F | 42°F | 41°F | 42°F | 42°F | 41°F | 39°F | 40°F | 39°F | 38°F | 44°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 50°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 48°F | 46°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 48°F | 43°F | 39°F | 38°F | 37°F | 36°F | 38°F | 37°F | 36°F | 34°F | 34°F | 32°F | 32°F | 39°F | 45°F | 45°F | 47°F | 47°F | 47°F | 50°F | 50°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 48°F | 49°F | 48°F | 46°F | 46°F | 49°F | 43°F | 40°F | 38°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 23% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 99% | 78% | 90% | 80% | 10% | 54% | 55% | 38% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 62% | 58% | 54% | 55% | 57% | 59% | 61% | 59% | 65% | 71% | 80% | 88% | 93% | 93% | 90% | 91% | 91% | 95% | 96% | 95% | 94% | 95% | 94% | 94% | 90% | 85% | 88% | 90% | 92% | 93% | 93% | 94% | 94% | 96% | 95% | 95% | 94% | 93% | 93% | 93% | 94% | 95% | 95% | 92% | 79% | 64% | 67% |
| Dew Point | 42°F | 40°F | 39°F | 37°F | 35°F | 33°F | 33°F | 33°F | 34°F | 35°F | 38°F | 41°F | 43°F | 44°F | 45°F | 45°F | 44°F | 45°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 43°F | 36°F | 35°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" |
| Wind Speed | 11.7 mph | 11.7 mph | 11.4 mph | 9.5 mph | 8.1 mph | 8.4 mph | 8.6 mph | 8.6 mph | 8.6 mph | 8 mph | 7.6 mph | 7.7 mph | 7.2 mph | 7 mph | 8.3 mph | 10.4 mph | 9.6 mph | 9.8 mph | 7.7 mph | 6 mph | 5.2 mph | 6.4 mph | 6.6 mph | 7.3 mph | 5.8 mph | 5.7 mph | 4.4 mph | 3.5 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3.1 mph | 2.5 mph | 3.8 mph | 3.7 mph | 5.2 mph | 5.9 mph | 6.2 mph | 9.2 mph | 16.5 mph | 20 mph | 22.8 mph |
| Wind Direction |
![]() 191° S | ![]() 190° S | ![]() 193° SSW | ![]() 185° S | ![]() 180° S | ![]() 183° S | ![]() 182° S | ![]() 180° S | ![]() 179° S | ![]() 181° S | ![]() 188° S | ![]() 179° S | ![]() 175° S | ![]() 174° S | ![]() 177° S | ![]() 195° SSW | ![]() 190° S | ![]() 212° SSW | ![]() 217° SW | ![]() 205° SSW | ![]() 221° SW | ![]() 205° SSW | ![]() 190° S | ![]() 190° S | ![]() 179° S | ![]() 175° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 252° WSW | ![]() 271° W | ![]() 281° W | ![]() 296° WNW | ![]() 305° NW | ![]() 275° W | ![]() 252° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 229° SW | ![]() 228° SW | ![]() 256° WSW | ![]() 277° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Clear |
54 °F
|
30 °F
|
0% |
64% |
|
Monday
Nov 24 |
Rain |
53 °F
|
38 °F
|
100% |
94% |
|
Tuesday
Nov 25 |
Clouds |
50 °F
|
34 °F
|
0% |
67% |
|
Wednesday
Nov 26 |
Clouds |
36 °F
|
27 °F
|
0% |
45% |
|
Thursday
Nov 27 |
Clear |
34 °F
|
22 °F
|
0% |
40% |
|
Friday
Nov 28 |
Snow |
31 °F
|
23 °F
|
100% |
38% |
|
Saturday
Nov 29 |
Snow |
28 °F
|
18 °F
|
100% |
93% |
|
Sunday
Nov 30 |
Snow |
22 °F
|
13 °F
|
100% |
93% |
|
Monday
Dec 1 |
Snow |
20 °F
|
10 °F
|
100% |
91% |
|
Tuesday
Dec 2 |
Snow |
12 °F
|
8 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Clear |
9 °F
|
-11 °F
|
0% |
83% |
|
Thursday
Dec 4 |
Snow |
24 °F
|
-1 °F
|
100% |
95% |
|
Friday
Dec 5 |
Snow |
27 °F
|
16 °F
|
100% |
92% |
|
Saturday
Dec 6 |
Clouds |
16 °F
|
-2 °F
|
0% |
87% |
|
Sunday
Dec 7 |
Snow |
17 °F
|
5 °F
|
100% |
92% |
|
Monday
Dec 8 |
Clouds |
31 °F
|
1 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pleasant Creek Lake News Pleasant Creek Lake Photos Pleasant Creek Lake Videos |

Login























