Pleasant Creek Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
8.9
mph (SE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 83°F | 81°F | 81°F | 83°F | 82°F | 80°F | 77°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 72°F | 74°F | 74°F | 70°F | 70°F | 68°F | 64°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 80°F | 80°F | 81°F | 80°F | 80°F | 81°F | 81°F | 80°F | 77°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 73°F | 75°F | 74°F | 71°F | 71°F | 69°F | 65°F | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F |
| Cloudiness | 32% | 39% | 50% | 62% | 67% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 72% | 14% | 56% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 72% | 89% | 92% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 97% | 76% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 57% | 41% | 21% | 6% | 1% | 0% |
| Humidity | 87% | 87% | 87% | 85% | 85% | 78% | 67% | 57% | 49% | 43% | 39% | 35% | 32% | 31% | 31% | 32% | 37% | 46% | 55% | 61% | 73% | 92% | 92% | 95% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 80% | 69% | 77% | 92% | 92% | 91% | 95% | 95% | 95% | 94% | 93% | 92% | 91% | 91% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 64°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 63°F | 63°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 68°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 8.9 mph | 8 mph | 7.6 mph | 7.8 mph | 7.7 mph | 8.6 mph | 9.6 mph | 11.3 mph | 11.6 mph | 11.9 mph | 11.5 mph | 12.9 mph | 13.7 mph | 13.6 mph | 15.6 mph | 17 mph | 17.3 mph | 16.9 mph | 13.3 mph | 10.6 mph | 6.5 mph | 6.8 mph | 13.3 mph | 3.6 mph | 11.3 mph | 15.9 mph | 14.3 mph | 11.9 mph | 9 mph | 8.7 mph | 7.4 mph | 6.3 mph | 6.8 mph | 5.8 mph | 7.5 mph | 6.5 mph | 7.8 mph | 11.8 mph | 10.6 mph | 15.1 mph | 17.4 mph | 20.5 mph | 20.3 mph | 20.3 mph | 18.8 mph | 19.4 mph | 18.1 mph | 17 mph |
| Wind Direction |
![]() 142° SE | ![]() 146° SE | ![]() 134° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 184° S | ![]() 187° S | ![]() 172° S | ![]() 158° SSE | ![]() 130° SE | ![]() 119° ESE | ![]() 122° ESE | ![]() 148° SSE | ![]() 106° ESE | ![]() 141° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 190° S | ![]() 205° SSW | ![]() 248° WSW | ![]() 264° W | ![]() 256° WSW | ![]() 260° W | ![]() 313° NW | ![]() 347° NNW | ![]() 353° N | ![]() 355° N | ![]() 10° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 11° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
83 °F
|
69 °F
|
100% |
35% |
|
Friday
Jul 31 |
Rain |
74 °F
|
61 °F
|
100% |
69% |
|
Saturday
Aug 1 |
Clear |
80 °F
|
58 °F
|
1% |
53% |
|
Sunday
Aug 2 |
Clear |
85 °F
|
63 °F
|
0% |
48% |
|
Monday
Aug 3 |
Clear |
88 °F
|
61 °F
|
0% |
48% |
|
Tuesday
Aug 4 |
Clouds |
87 °F
|
62 °F
|
0% |
44% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
66 °F
|
20% |
51% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
66 °F
|
100% |
61% |
|
Friday
Aug 7 |
Clear |
89 °F
|
60 °F
|
0% |
36% |
|
Saturday
Aug 8 |
Rain |
72 °F
|
63 °F
|
100% |
92% |
|
Sunday
Aug 9 |
Rain |
76 °F
|
66 °F
|
22% |
93% |
|
Monday
Aug 10 |
Clear |
91 °F
|
65 °F
|
0% |
47% |
|
Tuesday
Aug 11 |
Clouds |
93 °F
|
71 °F
|
0% |
35% |
|
Wednesday
Aug 12 |
Clouds |
80 °F
|
55 °F
|
0% |
31% |
|
Thursday
Aug 13 |
Clouds |
87 °F
|
56 °F
|
0% |
32% |
|
Friday
Aug 14 |
Rain |
80 °F
|
62 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pleasant Creek Lake News Pleasant Creek Lake Photos Pleasant Creek Lake Videos |

Login
























