Pleasant Creek Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.53"
|
Wind
20.7
mph (N)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 34°F | 32°F | 30°F | 28°F | 27°F | 27°F | 25°F | 24°F | 25°F | 23°F | 23°F | 21°F | 21°F | 23°F | 26°F | 28°F | 33°F | 35°F | 36°F | 36°F | 34°F | 32°F | 31°F | 31°F | 31°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 30°F | 29°F | 27°F | 27°F | 27°F | 28°F | 27°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 27°F | 25°F |
| Feels Like | 25°F | 25°F | 24°F | 22°F | 19°F | 16°F | 14°F | 14°F | 13°F | 12°F | 13°F | 11°F | 12°F | 9°F | 11°F | 13°F | 16°F | 20°F | 27°F | 30°F | 31°F | 34°F | 34°F | 29°F | 26°F | 25°F | 25°F | 25°F | 26°F | 27°F | 26°F | 26°F | 25°F | 23°F | 21°F | 19°F | 18°F | 18°F | 18°F | 16°F | 19°F | 18°F | 18°F | 18°F | 18°F | 16°F | 14°F | 13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 70% | 75% | 62% | 1% | 50% | 51% | 63% | 70% | 75% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 68% | 100% | 100% | 100% | 100% | 98% | 81% | 29% | 27% | 20% | 15% | 12% |
| Visibility | 0 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 48% | 23% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 98% | 96% | 94% | 81% | 76% | 78% | 79% | 73% | 71% | 71% | 72% | 71% | 62% | 56% | 52% | 62% | 60% | 63% | 70% | 73% | 73% | 72% | 71% | 70% | 68% | 68% | 69% | 72% | 74% | 79% | 78% | 77% | 74% | 71% | 70% | 91% | 78% | 66% | 60% | 56% | 53% | 47% | 46% | 47% |
| Dew Point | 34°F | 35°F | 33°F | 32°F | 30°F | 28°F | 32°F | 29°F | 27°F | 26°F | 25°F | 24°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 23°F | 23°F | 25°F | 26°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 24°F | 23°F | 21°F | 19°F | 19°F | 19°F | 25°F | 24°F | 21°F | 18°F | 16°F | 15°F | 11°F | 9°F | 7°F |
| Pressure | 29.53" | 29.53" | 29.53" | 29.56" | 29.59" | 29.68" | 29.74" | 29.77" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 14.7 mph | 13.8 mph | 15.3 mph | 16.3 mph | 17.4 mph | 17.2 mph | 17.4 mph | 17.1 mph | 15.6 mph | 15 mph | 14.1 mph | 12.3 mph | 10.2 mph | 11.4 mph | 8.6 mph | 8.2 mph | 10.2 mph | 7.8 mph | 7.2 mph | 5.4 mph | 5.1 mph | 3.3 mph | 2.1 mph | 3.7 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.4 mph | 6 mph | 5.4 mph | 6.1 mph | 7 mph | 7.5 mph | 7.1 mph | 7.6 mph | 7.6 mph | 8 mph | 9.4 mph | 11.9 mph | 14 mph | 16.8 mph | 18 mph | 18 mph | 18.1 mph | 17.8 mph | 17.5 mph | 17.1 mph | 17.6 mph |
| Wind Direction |
![]() 348° NNW | ![]() 358° N | ![]() 356° N | ![]() 350° N | ![]() 346° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 323° NW | ![]() 325° NW | ![]() 319° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 349° N | ![]() 356° N | ![]() 337° NNW | ![]() 338° NNW | ![]() 328° NNW | ![]() 317° NW | ![]() 313° NW | ![]() 290° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 278° W | ![]() 274° W | ![]() 281° W | ![]() 299° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 270° W | ![]() 264° W | ![]() 277° W | ![]() 292° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 317° NW | ![]() 315° NW | ![]() 314° NW | ![]() 314° NW | ![]() 312° NW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Snow |
39 °F
|
28 °F
|
100% |
78% |
|
Friday
Jan 9 |
Snow |
36 °F
|
21 °F
|
100% |
52% |
|
Saturday
Jan 10 |
Clouds |
32 °F
|
20 °F
|
0% |
60% |
|
Sunday
Jan 11 |
Clouds |
31 °F
|
17 °F
|
0% |
53% |
|
Monday
Jan 12 |
Clouds |
40 °F
|
29 °F
|
0% |
73% |
|
Tuesday
Jan 13 |
Clouds |
46 °F
|
36 °F
|
0% |
66% |
|
Wednesday
Jan 14 |
Clouds |
34 °F
|
26 °F
|
0% |
58% |
|
Thursday
Jan 15 |
Rain |
36 °F
|
25 °F
|
100% |
60% |
|
Friday
Jan 16 |
Clouds |
34 °F
|
24 °F
|
14% |
67% |
|
Saturday
Jan 17 |
Snow |
21 °F
|
14 °F
|
20% |
47% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
18 °F
|
20% |
47% |
|
Monday
Jan 19 |
Clouds |
30 °F
|
19 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
17 °F
|
2 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clouds |
14 °F
|
1 °F
|
0% |
36% |
|
Thursday
Jan 22 |
Clouds |
23 °F
|
13 °F
|
0% |
62% |
|
Friday
Jan 23 |
Clear |
34 °F
|
17 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pleasant Creek Lake News Pleasant Creek Lake Photos Pleasant Creek Lake Videos |

Login



















